Tuition and Fees for Associate’s, Bachelor’s, and Certificate Programs | |||
Tuition | |||
AFL-CIO Union Member/Family | Per Credit Hour | $297 | |
Working America Member | Per Credit Hour | $297 | |
Non AFL-CIO Union Member/Family | Per Credit Hour | $358 | |
Non Union Member | Per Credit Hour | $528 | |
Fees | |||
Application Fee | $83 | ||
Graduation Fee | $286 | ||
Partnership Joint/Enrollment Fee | Per Credit Hour | $72 | |
Portfolio Assessment | $336 | ||
Special Portfolio Assessment | $204 | ||
Prior Learning Assessment Workshop | $336 | ||
Prior Learning Assessment Review | Per 15 Credits | $336 | |
Re-Admit Fee | $39 | ||
Student Support Fee (Residential – SLS only) | Per Course | $39 | |
Technology Fee | Per Credit Hour | $39 | |
Work in Progress | Per Semester | $39 | |
Late Add Fee | Per Course | $35 | |
Late Drop Fee | Per Credit | $75 |
Spring 2014 |
Semester 15-weeks |
Term A 7-weeks |
Term B 7-weeks |
Drop deadline with late fee ($75 per credit) and no grade on transcript |
January 5 | January 5 | March 2 |
Classes Begin | January 6 | January 6 | March 3 |
Last Day to Add | January 12 | January 12 | March 9 |
Deadline to Withdraw from course with grade of W and 50% refund |
January 19 | January 19 | March 16 |
Deadline to Withdraw from course with grade of W and 25% refund |
January 26 | No refund | No refund |
Deadline to Withdraw from course with grade of W | March 2 | February 2 | March 30 |
Classes End | April 18 | March 2 | April 27 |
Bonnie Ladin Union Skills Training | |||
Tuition | Per Day | $200 | |
Fees | Per Course | $99 |